| Cornerstone Men's Golf | 295 | +7 | 1st | 
| Landon Wanless | 72 | E | t-1st | 
| Luke Theeuwes | 73 | +1 | 3rd | 
| Logan Melcher | 75 | +3 | t-4th | 
| Drew Schutz | 75 | +3 | t-4th | 
| Drew Leatherman | 77 | +5 | t-9th | 
| Donny Vander Boon# | 83 | +11 | t-44th | 
| Brady Buck# | 84 | +12 | t-51st | 
| Dylan Droelle# | 96 | +24 | 79th | 
# Indicates individual player